Terra Hill 顶丽峰

Available units as of 23 Nov 2024

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
2 Bedroom B2 678 2 $1,884,000
B2-PH 840 3 $1,977,000
2BR+Study B3 807 11 $2,125,000
3 Bedroom C1 904 1 $2,376,000
C2 904 8 $2,376,000
C3 969 8 $2,449,000
C4 1,076 13 $2,748,000
C5 1,087 18 $2,775,000
C6 1,098 15 $2,842,000
C7-PH 1,249 10 $2,864,000
C8-PH 1,335 1 $3,173,000
C9-PH 1,335 6 $3,005,000
4 Bedroom D1 1,302 1 $3,503,000
D2 1,313 8 $3,469,000
D3 1,335 4 $3,494,000
D4-PH 1,539 3 $3,566,000
D5-PH 1,830 4 $4,415,000
D6-PH 1,851 7 $4,470,000
D7-PH 1,862 5 $4,498,000
DP1 1,894 15 $5,288,000
5 Bedroom E1-PH 2,120 1 $5,550,000
E2-PH 2,142 3 $5,511,000
E3-PH 2,164 1 $5,518,000
EP1-PH 3,035 5 $8,626,000
Disclaimer: the Terra Hill 顶丽峰 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

29 Jul 2024 #04-36 sold!
16 Jul 2024 #01-38 sold!
27 Jun 2024 #03-02 sold!
25 Apr 2024 #03-13 sold!
17 Apr 2024 #05-05 sold!
14 Apr 2024 #01-34 sold!
03 Apr 2024 #04-47 sold!
15 Feb 2024 #04-25, #04-26 sold!
31 Dec 2023 #03-12 sold!
14 Dec 2023 #02-32 sold!
08 Sep 2023 #01-42 sold!
05 Sep 2023 #03-08 sold!
16 Aug 2023 #03-54 sold!
10 Aug 2023 #03-42 sold!
09 Aug 2023 #01-19 sold!
12 Jul 2023 #01-20 sold!
04 Jul 2023 #03-04 sold!
29 Jun 2023 #02-50 sold!
02 Jun 2023 #02-19 sold!
26 May 2023 #02-39 sold!
04 May 2023 #01-31 sold!
02 May 2023 #01-05 sold!
24 Apr 2023 #03-05 sold!
11 Apr 2023 #05-25 sold!
04 Mar 2023 #04-51 sold!
25 Feb 2023 #02-20, #03-19 sold!
24 Feb 2023 #01-01, #01-04, #01-08, #01-09, #01-16, #01-17, #01-21, #01-24, #01-32, #01-33, #01-35, #01-46, #01-47, #01-48, #01-53, #01-54, #02-03, #02-08, #02-09, #02-13, #02-16, #02-17, #02-21, #02-24, #02-31, #02-34, #02-35, #02-38, #02-46, #02-51, #02-54, #03-07, #03-09, #03-10, #03-15, #03-16, #03-17, #03-18, #03-20, #03-21, #03-24, #03-31, #03-32, #03-33, #03-35, #03-38, #03-39, #03-41, #03-44, #03-45, #03-46, #03-48, #03-51, #03-53, #04-01, #04-04, #04-05, #04-08, #04-09, #04-12, #04-15, #04-16, #04-17, #04-18, #04-19, #04-20, #04-21, #04-24, #04-31, #04-32, #04-33, #04-38, #04-39, #04-41, #04-42, #04-43, #04-46, #04-53, #04-54, #05-01, #05-17, #05-24 sold!
23 Feb 2023 #02-25, #02-26, #03-25, #03-26, #03-29, #04-28, #04-29 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Terra Hill 顶丽峰 appointed sales team and its associates from terrahill.alsonteohomes.com. I also agree to the Privacy Policy of this website.